IMAGE | |
---|---|
Resolution | 1366 x 768 (HD ready) |
Viewing angle | 178/178 (typ.) |
Image Quality Ratio (IQR) | 100 |
Frequency | 60 |
Panel brightness (cd/m²) | =160 |
Contrast ratio | 3000:1 |
Response time typ. (in ms) | 9,5 |
RECEPTION | |
---|---|
DVB-T2/HEVC H.265 | |
DVB-S2/MPEG-4 | |
DVB-C*/MPEG-4 | |
CI+ |
USER CONVENIENCE | |
---|---|
USB playback | |
EPG** | |
Favourite channel list | |
Teletext | |
Subtitles | |
Channel editor | |
Parental control | |
Hotel Mode | |
Sat: DiSEqC 1.0 |
CONNECTIVITY | |
---|---|
HDMI | 1 |
HDMI (with ARC) | 1 |
USB | 1 |
USB 2.0 | 1 |
Mini AV/YPbPr L/R in | 1 |
S/PDIF | coaxial |
Headphones | 1 |
ANT in (IEC terrestrial/cable) | 1 |
SAT in (F Sat) | 1 |
CI slot | 1 |
ACCESSORIES | |
---|---|
Remote control | |
Batteries | 2 x AAA |
Stand feet incl. screws | 2x stand feet, 4x M4x15mm screws |
SOUND | |
---|---|
Sound type | Stereo, Mono L/R |
Speakers | 2 × 3 W |
GENERAL DATA | |
---|---|
Colour | black |
Screen size (cm/inch) | 60 / 24” |
Bezel width in mm | 12.6/12/12.6/18.45 |
Thickness in mm (without stand) | 76 |
Size (WxDxH) in mm | 554 x 129 x 356 |
Size (WxDxH) in mm (without stand) | 554 x 72 x 330 |
Weight in kg | 3,48 |
Weight without stand in kg | 2,44 |
Packaging dimension in mm | 614 x 140 x 400 |
Power Supply | 100 – 240 V |
Power consumption working (max./typ.) | 40 W / 25 W |
Power consumption in standby | =0.5W |
Energy efficiency class | A |
Fixed stand | |
Wall-mount VESA size in mm (not included) | 200 x 100 |
EAN | 9120072371615 |